|
|
| Overview |
|
IAR-120/120+ is a reliable 802.11b/g WLAN Access Point with 2 ports 10/100TX ports router where ETH1 for LAN ETH2 for WAN. It could be confi gured to operate in 3 modes of routing function: Dynamic/Static IP route, PPPoE authentication, and Modem (56K/GPRS/3G/3.5G Modem) dial up. In the mode of Modem dial up, it support both traditional 56K modem and GPRSG/3G/3.5G Modem with USB interface. Users can set up WLAN environment to fulfi ll demands of various applications rapidly by dialing up cellular modems. In addition, IAR-120+ also provides PD feature on ETH2 which is fully compliant with IEEE802.3af P.O.E PD specifi cation. This feature extends the layout up to 100 meters. Therefore, IAR-120/120+ are one of the best solution for applications of wireless communication. |
| Features |
|
•High Speed Air Connectivity: WLAN interface support up to 54Mbps link speed |
| IAR-120 | IAR-120+ | |
| Physical Ports | ||
| 10/100Base-T(X) Ports in RJ45 Auto MDI/MDIX | 2 | |
| P.O.E. PD port | Present at ETH2 Fully compliant with IEEE 802.3af Power Device specifi cation Over load & short circuit protection Isolation Voltage: 1000 VDC min. Isolation Resistance : 10^8 ohms min |
|
| USB Host port | 1x USB 2.0 Host port | |
| WLAN interface | ||
| WAN Connection Type | Static/Dynamic IP / PPPoE / Modem (56K/GPRSG/3G/3.5G Modem) dial up | |
| Antenna and connector | 2dBi antenna on reverse SMA connector | |
| Radio Frequency Type | DSSS | |
| Modulation | IEEE802.11b : CCK, DQPSK, DBPSK IEEE802.11g : OFDM with BPSK, QPSK, 16QAM, 64QAM |
|
| Frequency Band | America/FCC : 2.412~2.462 GHz (11 channels) Europe CE/ETSI : 2.412~2.472 Ghz (13 channels) |
|
| Transmission Rate | IEEE802.11b : 1/ 2/ 5.5/ 11 Mbps IEEE802.11g : 6/ 9/ 12/ 18/ 24/ 36/ 48/ 54 Mbps |
|
| Transmit Power | IEEE802.11b/g : 18dBm | |
| Receiver Sensitivity | -81dBm @ 11Mbps, PER< 8%; -64dBm @ 54Mbps, PER< 10% |
|
| Encryption Security | WEP : (64-bit ,128-bit key supported) WPA : WPA2 : 802.11i(WEP and AES encryption) WPAPSK (256-bit key pre-shared key supported) Radius supported TKIP encryption |
|
| Wireless Security | SSID broadcast disable | |
| Modem Support | ||
| List | USB modems and ISDN adapters which support the Communication Device Class Abstract Control Model interface List of tested device : Hummingbird huc56s (Conexant) Huawei E220/E230 Simense HSDPA-180C Prolific 2303 + serial modem Quanta MUQ101 Sony Ericsson MD400/MD400g Sierra C885 |
|
| LED Indicators | ||
| Power Indicator | PWR 1(2)(P.O.E.) / Ready : Red On : Power is on and booting up. Green On : Power is on and functioning Normally. |
|
| 10/100TX RJ45 Port Indicator | Green for port Link/Act at 100Mbps. Amber for port Link/Act at 10Mbps. | |
| WLAN LEDs | WLAN Link /ACT : Green : Link, Orange : Poor signal WLAN Strength : 1<25%, 2<50%, 3<75%, 4<100% |
|
| Fault | Red : Ethernet link down or power down | |
| LED Indicators | ||
| Relay | Relay output to carry capacity of 1A at 24VDC | |
| Power | ||
| Redundant Input Power | Dual DC inputs. 12-48VDC on 6-pin terminal block | |
| Power Consumption (Typ.) | 6 Watts | |
| Overload Current Protection | Present | |
| Reverse Polarity Protection | Present on terminal block | |
| Physical Characteristic | ||
| Enclosure | IP-30 | |
| Dimensions (W x D x H) | 52(W) x 106.1(D) x 144.3(H) mm (2.05x4.18x5.68 inch.) | |
| Weight (g) | 803 g | 807 g |
| Environmental | ||
| Storage Temperature | -40 to 85°C (-40 to 185°F) | |
| Operating Temperature | -10 to 70°C (14 to 158°F) | |
| Operating Humidity | 5% to 95% Non-condensing | |
| Regulatory Approvals | ||
| EMI | FCC Part 15, CISPR (EN55022) class A | |
| EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 |
|
| Shock | IEC60068-2-27 | |
| Free Fall | IEC60068-2-32 | |
| Vibration | IEC60068-2-6 | |
| Safety | EN60950-1 | |
| Warranty | 3 years | |
| Available Model |
| Model No. | Description |
| IAR-120_EU | Industrial IEEE 802.11 b/g Cellular VPN router with 2x10/100Base-T(X), EU band |
| IAR-120+_US | Industrial IEEE 802.11 b/g Cellular VPN router with 2x10/100Base-T(X), 1-port PoE P.D., US band |
| IAR-120+_EU | Industrial IEEE 802.11 b/g Cellular VPN router with 2x10/100Base-T(X), 1-port PoE P.D., EU band |
| IAR-120_US | Industrial IEEE 802.11 b/g Cellular VPN router with 2x10/100Base-T(X), US band |
| Accessories |
| Model No. | Description |
| DR-45 series | 45W DIN-Rail power supply series |
| DR-75 series | 75W DIN-Rail power supply series |
| DR-120 series | 120W DIN-Rail power supply series |
| RF Antenna Base Series | RF Antenna Base Series |
| RF Cable Series | RF Cable Series |
| RF Surge Protector Series | RF Surge Protector Series |
| WLAN RF Antenna Series | WLAN RF Antenna Series |